![]()
THAILAND

| Furnished with fine teak and exotic carpets, our spacious guest rooms and suites cater to business and pleasure with color televisions, beside control panels, plush terry robes, hairdryers and deluxe bath amenities, private bars and direct-dial telephone with voice mail. |
| Room Rates per night in Thai Baht |
| Room Type |
Superior Room |
||
| Period | Single | Double/Twin | Extra Bed |
| 01 May 02 - 31 Oct 02 | 2,650 | 2,650 | 935 |
| 01 Nov 02 - 31 Apr 03 | 3,000 | 3,000 | 935 |
| 01 May 03 - 31 Oct 03 | 2,650 | 2,650 | 935 |
| Room Type |
Deluxe Room |
||
| Period | Single | Double/Twin | Extra Bed |
| 01 May 02 - 31 Oct 02 | 3,550 | 3,550 | 935 |
| 01 Nov 02 - 31 Apr 03 | 3,800 | 3,800 | 935 |
| 01 May 03 - 31 Oct 03 | 3,550 | 3,550 | 935 |
| Room Type |
Executive Deluxe |
||
| Period | Single | Double/Twin | Extra Bed |
| 01 May 02 - 31 Oct 02 | 4,050 | 4,050 | 935 |
| 01 Nov 02 - 31 Apr 03 | 4,300 | 4,300 | 935 |
| 01 May 03 - 31 Oct 03 | 4,050 | 4,050 | 935 |
| Room Type |
Deluxe Suite |
||
| Period | Single | Double/Twin | Extra Bed |
| 01 May 02 - 31 Oct 02 | 9,850 | 9,850 | 935 |
| 01 Nov 02 - 31 Apr 03 | 10,010 | 10,010 | 935 |
| 01 May 03 - 31 Oct 03 | 9,850 | 9,850 | 935 |
|
All the above rates are applicable if booked through Asia-Discovery.com only. |
Main | Room | Restaurant | Facilities | Map
![]()