|
Chiang Mai
Trekking Tours |
Trekking Tours - Chiang Rai Area (Golden
Triangle)
|
| Day 1 | Chiang Mai – Chiang Rai – Boat – Elephant – Lahu Hilltribe Village (L/D) |
| 08:00 | Depart from Chiangmai by an accompanying of our experience trekking guide by a local pick – up truck. |
| 09:15 | Shortly break at the Hot Spring in Mae Kha Jaan area. |
| 09:45 | Proceed to Chiang Rai. |
| 12:00 | Lunch at local restaurant in Chiang Rai. |
| 13:00 | Experience the long-tailed motor boat upstream Mae Kok River for about 1 hour to Baan Ruammit, the Karen hill tribe village. Explore around seeing the village. |
| 14:00 | Enjoy an Elephant ride around the jungle nearby the village for 1 –1 ½ hours. |
| 16:00 | Trek about 1 –1 ½ hours to Lahu hill tribe village, Baan Yafoo. |
| 19:00 | Dinner and overnight at Lahu hill tribe village. |
| Day 2 | Lahu Hill Tribe Village - Waterfall - Akha Hill Tribe Village (B/L/D) |
| 08:00 | Breakfast at the village. |
| 09:00 | Trek about 1½ - 2 hours to Huay Mae Xai waterfall where lunch is normally provided by the guide. Relax by the natural fall for a while after lunch. |
| 12:30 | Walk amidst beautiful scenery about 30 minutes to another Lahu hill tribe village. |
| 13:00 | Visit the village chitchatting with local people before continuing to trek another 2 hours through vast paddy fields to Akha hill tribe village at Baan Ar - Pa. |
| 15:00 | Arrive the village for dinner and overnight. |
| Day 3 | Akha Hilltribe Village - Mae Sai - Golden Triangle - Chiang Mai (B/L) |
| 09:00 | After Breakfast, transfer by a pick – up to Mae Sai, the border of Thai – Myanmar. |
| 10:00 | Enjoy shopping around the market of jade & jewelry as well as the Chinese goods. |
| 12:00 | Continue the trip to have lunch at the restaurant around the Golden Triangle area. |
| 13:15 | Enjoy beautiful scenery over the Mekong River at the view point from Wat Phrathat Phu Kao. |
| 14:00 | Proceed to visit Wat Chedi Luang, a ruin temple in Chiang Saen ancient city. |
| 15:00 | Head back to Chiangmai. |
| 19:00 | Arrive and transfer to the hotel on reservation. |


|
Price per Person in Thai Baht |
| Validity | Private | ||
| 1 | 2-3 | 4-6 | |
| Now - 31 Oct 11 | 12,270 | 6,870 | 4,670 |
| 1 Nov 11 - 31 Oct 12 | 11,500 | 6,438 | 4,375 |
Price include:
Remarks:
|