|
Chiang Mai
Trekking Tours |
Chiang Mai Trekking Tours - Mae Taeng Area
|
| Day 1 | Chiang Mai - Waterfall - Karen Hilltribe Village (L/D) |
| 09:00 | Depart from the hotel by truck. On route stop at Mae Malai local market to purchase some food and vegetables needed during the trek. |
| 10:00 | Stop at Mok Fah Waterfall for swimming and relaxation. |
| 11:00 | Transfer by truck to Baan Pang Lun for a local lunch. |
| 13:00 | Drive about half an hour along the wildly road to Huay Nam Dung National Park. Spend another 2 hours to trek from here to Baan Mae Jok, Karen village. |
| 16:00 | Arrive and explore around the village chitchatting with local people as well as joining local activities. |
| 18:00 | Dinner and over night at the village. |
| Day 2 | Karen Hilltribe Village - Elephant Riding - Karen Hilltribe Village (B/L/D) |
| 08:00 | Breakfast at the village. |
| 09:00 | Trek at least 3 ½ - 4 hours to the Elephant camp which’s quite impressive because you will mostly trek under the shady of green trees. |
| 12:00 | Lunch break at the camp where the guide will show his cooking skill by preparing lunch for the group. Then, take time after lunch hanging around observing natural behavior of Elephants. |
| 14:00 | Enjoy an Elephant ride through beautiful lush jungle for 1 hour to the Karen village, Bann Pang Khao Laam. |
| 16:00 | Dinner and over night at the village. There’s usually a camp fire with some entertainment (Jokes – Games – Funny Stories) lead by the guide after dinner. |
| Day 3 | Karen Hilltribe Village - Bamboo Raft – Chiang Mai (B/L) |
| 08:00 | Breakfast at the village. |
| 08:30 | Take a very smooth bamboo rafting along the Mae Tang River for 1½ - 2 hours to Lahu hill tribe village at Baan Pong Ngan. Shortly break to view around visiting Lahu people and village. |
| 11:00 | Continue Exciting on the bamboo raft passing many rapids down to Shan village for 2 hours. |
| 13:00 | Lunch at Shan village. |
| 14:30 | Transfer back to Chiang Mai by local truck. |
| 17:30 | Arrive and transfer to hotel on reservation. |


|
Price per Person in Thai Baht |
| Validity | Private | Join | ||
| 1 | 2-3 | 4-6 | Adult | |
| Now - 31 Oct 11 | 9,600 | 6,000 | 4,470 | 2,400 |
| 1 Nov 11 - 31 Oct 12 | 9,000 | 5,625 | 4,188 | 2,250 |
Includes:
Remarks:
|