| Garden View |
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 19-Oct-2010 | 5,304 | 6,580 | - | 3,234 |
| 20-Oct-2010 to 19-Dec-2010 | 4,420 | 5,500 | - | 2,695 |
| 20-Dec-2010 to 10-Jan-2011 | 6,825 | 8,444 | - | 4,204 |
| 11-Jan-2011 to 10-Apr-2011 | 5,304 | 6,580 | - | 3,234 |
| 11-Apr-2011 to 30-Jun-2011 | 4,420 | 5,500 | - | 2,695 |
| 01-Jul-2011 to 31-Aug-2011 | 5,696 | 7,070 | - | 3,503 |
| 01-Sep-2011 to 19-Oct-2011 | 5,304 | 6,580 | - | 3,234 |
| 20-Oct-2011 to 31-Oct-2011 | 4,420 | 5,500 | - | 2,695 |
| Pool Sea View |
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 19-Oct-2010 | 6,776 | 8,395 | - | - |
| 20-Oct-2010 to 19-Dec-2010 | 5,304 | 6,580 | - | - |
| 20-Dec-2010 to 10-Jan-2011 | 9,036 | 11,245 | - | - |
| 11-Jan-2011 to 10-Apr-2011 | 6,776 | 8,395 | - | - |
| 11-Apr-2011 to 30-Jun-2011 | 5,304 | 6,580 | - | - |
| 01-Jul-2011 to 31-Aug-2011 | 7,168 | 9,085 | - | - |
| 01-Sep-2011 to 19-Oct-2011 | 6,776 | 8,395 | - | - |
| 20-Oct-2011 to 31-Oct-2011 | 5,304 | 6,580 | - | - |
| Family Garden View (3 or 2 pax) |
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 19-Oct-2010 | 9,820 | 9,820 | - | - |
| 20-Oct-2010 to 19-Dec-2010 | 8,150 | 8,150 | - | - |
| 20-Dec-2010 to 10-Jan-2011 | 12,715 | 12,715 | - | - |
| 11-Jan-2011 to 10-Apr-2011 | 9,820 | 9,820 | - | - |
| 11-Apr-2011 to 30-Jun-2011 | 8,150 | 8,150 | - | - |
| 01-Jul-2011 to 31-Aug-2011 | 10,550 | 10,550 | - | - |
| 01-Sep-2011 to 19-Oct-2011 | 9,820 | 9,820 | - | - |
| 20-Oct-2011 to 31-Oct-2011 | 8,150 | 8,150 | - | - |
| Family Pool Sea View (3 or 2 pax) |
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 19-Oct-2010 | 12,715 | 12,715 | - | - |
| 20-Oct-2010 to 19-Dec-2010 | 9,820 | 9,820 | - | - |
| 20-Dec-2010 to 10-Jan-2011 | 16,690 | 16,690 | - | - |
| 11-Jan-2011 to 10-Apr-2011 | 12,715 | 12,715 | - | - |
| 11-Apr-2011 to 30-Jun-2011 | 9,820 | 9,820 | - | - |
| 01-Jul-2011 to 31-Aug-2011 | 13,450 | 13,450 | - | - |
| 01-Sep-2011 to 19-Oct-2011 | 12,715 | 12,715 | - | - |
| 20-Oct-2011 to 31-Oct-2011 | 9,820 | 9,820 | - | - |
| Family Garden View (4 pax) |
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 19-Oct-2010 | 12,960 | 12,960 | - | - |
| 20-Oct-2010 to 19-Dec-2010 | 10,800 | 10,800 | - | - |
| 20-Dec-2010 to 10-Jan-2011 | 16,690 | 16,690 | - | - |
| 11-Jan-2011 to 10-Apr-2011 | 12,960 | 12,960 | - | - |
| 11-Apr-2011 to 30-Jun-2011 | 10,800 | 10,800 | - | - |
| 01-Jul-2011 to 31-Aug-2011 | 13,940 | 13,940 | - | - |
| 01-Sep-2011 to 19-Oct-2011 | 12,960 | 12,960 | - | - |
| 20-Oct-2011 to 31-Oct-2011 | 10,800 | 10,800 | - | - |
| Family Pool Sea View (4 Pax) |
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 19-Oct-2010 | 16,690 | 16,690 | - | - |
| 20-Oct-2010 to 19-Dec-2010 | 12,960 | 12,960 | - | - |
| 20-Dec-2010 to 10-Jan-2011 | 22,140 | 22,140 | - | - |
| 11-Jan-2011 to 10-Apr-2011 | 16,690 | 16,690 | - | - |
| 11-Apr-2011 to 30-Jun-2011 | 12,960 | 12,960 | - | - |
| 01-Jul-2011 to 31-Aug-2011 | 17,870 | 17,870 | - | - |
| 01-Sep-2011 to 19-Oct-2011 | 16,690 | 16,690 | - | - |
| 20-Oct-2011 to 31-Oct-2011 | 12,960 | 12,960 | - | - |
Remark :
The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Breakfast, Service Charge and Government Tax.
Child Policy : 0 - 12 years
- 0 - 2 years : Baby cot free of charge
- 3 - 12 years :Two children per villa only / @ 1,100 Baht per child per night include breakfast
- Bady-cot free of charge
- Breakfast for children 250 Baht
Transfer : Samui Airport - Hotel @ 400 Baht/Adult/one way and @ 200 Baht/Child under 12 years /one way.
|