|
||||||||||||||||||||||||||||||||||||||
| Superior Garden | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 1,800 | 1,800 | - | 770 |
| 01-Nov-2010 to 26-Dec-2010 | 1,700 | 1,700 | - | 770 |
| 27-Dec-2010 to 28-Feb-2011 | 2,000 | 2,000 | - | 770 |
| 01-Mar-2011 to 15-Jul-2011 | 1,700 | 1,700 | - | 770 |
| 16-Jul-2011 to 31-Aug-2011 | 2,000 | 2,000 | - | 770 |
| 01-Sep-2011 to 31-Oct-2011 | 1,700 | 1,700 | - | 770 |
| Deluxe Garden | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 2,300 | 2,300 | - | 770 |
| 01-Nov-2010 to 26-Dec-2010 | 2,100 | 2,100 | - | 770 |
| 27-Dec-2010 to 28-Feb-2011 | 2,400 | 2,400 | - | 770 |
| 01-Mar-2011 to 15-Jul-2011 | 2,100 | 2,100 | - | 770 |
| 16-Jul-2011 to 31-Aug-2011 | 2,400 | 2,400 | - | 770 |
| 01-Sep-2011 to 31-Oct-2011 | 2,100 | 2,100 | - | 770 |
| Deluxe Sea View | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 2,700 | 2,700 | - | 770 |
| 01-Nov-2010 to 26-Dec-2010 | 2,500 | 2,500 | - | 770 |
| 27-Dec-2010 to 28-Feb-2011 | 2,800 | 2,800 | - | 770 |
| 01-Mar-2011 to 15-Jul-2011 | 2,500 | 2,500 | - | 770 |
| 16-Jul-2011 to 31-Aug-2011 | 2,800 | 2,800 | - | 770 |
| 01-Sep-2011 to 31-Oct-2011 | 2,500 | 2,500 | - | 770 |
Remark : The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis. The above prices are inclusive of Breakfast, Service Charge and Government Tax. Family Plan : Child up to 12 years free of charge when sharing room with two adults
Honeymooners : Fruits and Flowers and Honeymoon cake. Transfers : Airport Transfers To/From Samui Airport @ 750 Baht per way per person (Max. 3 persons) | ||||
|
|||||