|
|||||||||||||||||||||||||||||||||||
| Superior Villa | |||||||||||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed | |||||||||
| 01-May-2013 to 14-Nov-2013 | 1,225 | 1,225 | - | 660 | |||||||||
| Deluxe Villa | |||||||||||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed | |||||||||
| 01-May-2013 to 14-Nov-2013 | 1,380 | 1,380 | - | 660 | |||||||||
Remark : The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis. Note : Pet is not allow in our resort
| |||||||||||||
|
||||||||||||||