|
||||||||||||||||||||||||||||||||||||||
|
| Deluxe Room Garden View | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 6,812 | 6,812 | - | 2,281 |
| Deluxe Room Sea View | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 7,358 | 7,358 | - | 2,281 |
| One Bedroom Beach Villa Garden View | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 10,824 | 10,824 | - | 2,281 |
| One Bedroom Beach Front Villa | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 13,425 | 13,425 | - | 2,281 |
| Two Bedroom Beach Front Villa | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-Sep-2010 to 31-Oct-2010 | 15,144 | 15,144 | - | 2,281 |
Remark : The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
| ||||
|
|||||