|
|||||||||||||||||||||||||||||||||||
| Countryside Room | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 11-Jan-2013 to 31-Oct-2013 | 2,700 | 2,700 | - | 880 |
| Deluxe Room | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 11-Jan-2013 to 31-Oct-2013 | 3,040 | 3,040 | - | 880 |
| Garden Villa | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 11-Jan-2013 to 31-Oct-2013 | 3,040 | 3,040 | - | 880 |
Remark : The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of breakfast Service Charge and Government Tax. Child Policy : Children 0-2 years Complementary sharing room with parents. | ||||
|
||||||||||||||