|
|||||||||||||||||||||||||||||||||||
| Superior Building | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-May-2013 to 31-Oct-2013 | 2,538 | 2,538 | - | 1,080 |
| Superior Bungalow | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-May-2013 to 31-Oct-2013 | 2,783 | 2,783 | - | 1,080 |
| Deluxe Bungalow | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-May-2013 to 31-Oct-2013 | 3,620 | 3,620 | - | 1,080 |
| Deluxe Beach Front | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-May-2013 to 31-Oct-2013 | 5,675 | 5,675 | - | 1,080 |
| Pool Suite Villa | ||||
| Validity | Single Room | Double/Twin Room | Triple Room | Extra bed |
| 01-May-2013 to 31-Oct-2013 | 10,059 | 10,059 | - | 1,080 |
Remark : The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above price are inclusive of Breakfast, Service Charge and Government Tax. Child Policy :
Honeymooner Offer :
| ||||
|
||||||||||||||